Punta Blanca
A residential beach with calm water most of the year, good for family swimming. North to north-west swell (Dec–Feb) brings a left at El Espigón that suits beginners when it is small but is for experts only when it builds; swimming is unsafe during those big-swell periods.
Good window · Today
Next days
Meteogram
Score, swells, period, wind (arrows: green offshore, amber cross, red onshore) and tide on one time axis. Tap to pick the hour.
Tide · Wed 21
INOCAR La Libertad (INO071). The dashed line is Open-Meteo's modelled tide at the wave point, shifted to the same datum (MLWS). If they disagree, trust INOCAR.
Do the models agree? · Wed 21
The same day scored with every model combo. When rows disagree, the forecast is uncertain; your field log will tell which one is right near the coast.
Strong disagreement: the day's peak ranges from 0 to 61. Treat the forecast as uncertain.
Hourly table · Wed 21
| Hour | Surf | Beach | At the break | Swell 1 | Swell 2 | Wind | Tide | Rain | Why |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 0 | 0.7 m | 0.5 m 10s SW | 0.4 m 11s NW | 8 S g13 | 1.8 turning | 0.2 | Night time · Tide high turning (1.8 m): works best here on mid tide |
| 01:00 | 0 | 0 | 0.7 m | 0.5 m 10s SW | 0.4 m 11s NW | 8 S g13 | 1.7 turning | 0.0 | Night time · Tide high turning (1.7 m): works best here on mid tide |
| 02:00 | 0 | 0 | 0.6 m | 0.5 m 10s SW | 0.3 m 12s W | 7 SW g14 | 1.5 | 0.1 | Night time · W swell (281°) 0.3 m @ 12 s, inside the window |
| 03:00 | 0 | 0 | 0.3 m | 0.5 m 10s SW | 0.3 m 13s W | 8 SW g14 | 1.3 | 0.0 | Night time · Almost flat at the break |
| 04:00 | 0 | 0 | 0.0 m | 0.5 m 10s SW | 0.3 m 14s SW | 9 SW g16 | 1.1 | 0.0 | Night time · Almost flat at the break |
| 05:00 | 0 | 0 | 0.0 m | 0.5 m 10s SW | 0.3 m 14s SW | 9 SW g16 | 0.9 turning | 0.1 | Night time · Almost flat at the break |
| 06:00 | 0 | 92 | 0.0 m | 0.5 m 10s SW | 0.3 m 14s SW | 8 SW g15 | 0.9 turning | 0.0 | Almost flat at the break · SW swell (220°) 0.5 m @ 10 s, 50° outside the window |
| 07:00 | 0 | 85 | 0.0 m | 0.5 m 10s SW | 0.3 m 13s SW | 7 SW g13 | 0.9 turning | 0.4 | Almost flat at the break · SW swell (220°) 0.5 m @ 10 s, 50° outside the window |
| 08:00 | 0 | 83 | 0.0 m | 0.5 m 10s SW | 0.3 m 14s SW | 8 SW g18 | 1.1 | 0.5 | Almost flat at the break · SW swell (220°) 0.5 m @ 10 s, 50° outside the window |
| 09:00 | 0 | 92 | 0.0 m | 0.5 m 10s SW | 0.3 m 14s SW | 7 SW g20 | 1.2 | 0.0 | Almost flat at the break · SW swell (220°) 0.5 m @ 10 s, 50° outside the window |
| 10:00 | 0 | 87 | 0.0 m | 0.5 m 10s SW | 0.3 m 14s SW | 6 W g19 | 1.4 | 0.2 | Almost flat at the break · SW swell (220°) 0.5 m @ 10 s, 50° outside the window |
| 11:00 | 0 | 86 | 0.0 m | 0.5 m 10s SW | 0.3 m 14s SW | 9 W g24 | 1.6 turning | 0.2 | Almost flat at the break · Dominated by W wind chop 0.1 m @ 1 s |
| 12:00 | 0 | 84 | 0.1 m | 0.5 m 10s SW | 0.4 m 13s SW | 13 W g31 | 1.7 turning | 0.1 | Almost flat at the break · Dominated by W wind chop 0.1 m @ 1 s |
| 13:00 | 0 | 87 | 0.1 m | 0.6 m 10s SW | 0.4 m 13s SW | 12 W g32 | 1.6 turning | 0.0 | Almost flat at the break · Dominated by W wind chop 0.1 m @ 2 s |
| 14:00 | 0 | 88 | 0.1 m | 0.6 m 10s SW | 0.4 m 13s SW | 12 W g31 | 1.5 | 0.0 | Almost flat at the break · Dominated by W wind chop 0.1 m @ 2 s |
| 15:00 | 0 | 89 | 0.1 m | 0.6 m 10s SW | 0.3 m 13s SW | 10 W g29 | 1.3 | 0.0 | Almost flat at the break · Dominated by W wind chop 0.1 m @ 1 s |
| 16:00 | 0 | 92 | 0.0 m | 0.6 m 10s SW | 0.3 m 13s SW | 4 W g25 | 1.0 | 0.0 | Almost flat at the break · SW swell (220°) 0.6 m @ 10 s, 50° outside the window |
| 17:00 | 0 | 92 | 0.0 m | 0.6 m 10s SW | 0.3 m 13s SW | 2 N g14 | 0.8 | 0.0 | Almost flat at the break · SW swell (220°) 0.6 m @ 10 s, 50° outside the window |
| 18:00 | 0 | 32 | 0.0 m | 0.6 m 10s SW | 0.4 m 13s SW | 5 N g12 | 0.7 turning | 0.0 | Almost flat at the break · SW swell (219°) 0.6 m @ 10 s, 51° outside the window |
| 19:00 | 0 | 0 | 0.0 m | 0.6 m 10s SW | 0.4 m 13s SW | 1 SW g12 | 0.8 turning | 0.0 | Night time · Almost flat at the break |
| 20:00 | 0 | 0 | 0.0 m | 0.6 m 10s SW | 0.4 m 13s SW | 1 SW g4 | 0.9 | 0.0 | Night time · Almost flat at the break |
| 21:00 | 0 | 0 | 0.0 m | 0.6 m 10s SW | 0.4 m 12s SW | 4 W g7 | 1.2 | 0.0 | Night time · Almost flat at the break |
| 22:00 | 0 | 0 | 0.0 m | 0.6 m 10s SW | 0.4 m 12s SW | 6 SW g10 | 1.5 | 0.0 | Night time · Almost flat at the break |
| 23:00 | 0 | 0 | 0.0 m | 0.6 m 10s SW | 0.4 m 12s SW | 7 W g12 | 1.7 | 0.0 | Night time · Almost flat at the break |
Field log
Log what you actually saw (or what surfers reported). We store what every model said for that hour, to measure which one tracks reality.
No observations yet. Log your next session.
Tune the spot
Spot metadata is a draft. Move it and watch the score change; copy the JSON into src/data/spots.ts once validated.