Montañita
La Punta is Ecuador's best-known right-hander: it breaks off the rocky headland north of town, over sand and rock, on NW swell (December–April) and SW swell (April–October), and is best from low to mid tide. It suits intermediate to advanced surfers; it gets crowded at weekends and the rocks are a hazard.
Good window · Today
Next days
Meteogram
Score, swells, period, wind (arrows: green offshore, amber cross, red onshore) and tide on one time axis. Tap to pick the hour.
Tide · Fri 23
INOCAR La Libertad (INO071). The dashed line is Open-Meteo's modelled tide at the wave point, shifted to the same datum (MLWS). If they disagree, trust INOCAR.
Do the models agree? · Fri 23
The same day scored with every model combo. When rows disagree, the forecast is uncertain; your field log will tell which one is right near the coast.
Strong disagreement: the day's peak ranges from 44 to 73. Treat the forecast as uncertain.
Hourly table · Fri 23
| Hour | Surf | Beach | At the break | Swell 1 | Swell 2 | Wind | Tide | Rain | Why |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 0 | 1.6 m | 0.9 m 11s SW | 0.4 m 9s NW | 5 E g11 | 1.9 | 0.7 | Night time · Tide high rising (1.9 m): works best here on mid tide |
| 01:00 | 0 | 0 | 1.6 m | 0.9 m 11s SW | 0.4 m 9s NW | 7 E g9 | 2.0 turning | 0.9 | Night time · Tide high turning (2.1 m): works best here on mid tide |
| 02:00 | 0 | 0 | 1.6 m | 0.9 m 11s SW | 0.4 m 9s NW | 3 E g12 | 2.0 turning | 1.4 | Night time · Tide high turning (2 m): works best here on mid tide |
| 03:00 | 0 | 0 | 1.6 m | 1.0 m 11s SW | 0.4 m 9s NW | 3 E g8 | 1.8 | 0.3 | Night time · ~1.6 m (5 ft) waves at the break |
| 04:00 | 0 | 0 | 1.6 m | 1.0 m 11s SW | 0.4 m 8s NW | 3 S g6 | 1.5 | 0.5 | Night time · ~1.6 m (5 ft) waves at the break |
| 05:00 | 0 | 0 | 1.7 m | 1.0 m 11s SW | 0.5 m 7s W | 8 S g13 | 1.2 | 0.6 | Night time · ~1.7 m (6 ft) waves at the break |
| 06:00 | 60 | 49 | 1.8 m | 1.0 m 11s SW | 0.5 m 6s W | 8 SE g17 | 0.8 | 0.4 | ~1.8 m (6 ft) waves at the break · SW swell (224°) 1 m @ 11 s, inside the window |
| 07:00 | 43 | 51 | 1.8 m | 1.0 m 11s SW | 0.6 m 6s SW | 11 S g18 | 0.7 turning | 0.2 | Tide low turning (0.7 m): works best here on mid tide · ~1.8 m (6 ft) waves at the break |
| 08:00 | 37 | 52 | 1.8 m | 1.0 m 11s SW | 0.6 m 5s SW | 11 S g23 | 0.6 turning | 0.1 | Tide low turning (0.6 m): works best here on mid tide · ~1.8 m (6 ft) waves at the break |
| 09:00 | 39 | 53 | 1.8 m | 1.0 m 11s SW | 0.6 m 5s SW | 10 S g24 | 0.7 | 0.0 | Tide low rising (0.7 m): works best here on mid tide · ~1.8 m (6 ft) waves at the break |
| 10:00 | 41 | 51 | 1.9 m | 1.0 m 11s SW | 0.7 m 5s SW | 11 SW g25 | 1.0 | 0.0 | ~1.9 m (6 ft) waves at the break · SW swell (224°) 1 m @ 11 s, inside the window |
| 11:00 | 35 | 49 | 1.9 m | 1.0 m 11s SW | 0.7 m 4s SW | 14 SW g31 | 1.3 | 0.0 | Onshore SW wind 14 km/h (gusts 31) · ~1.9 m (6 ft) waves at the break |
| 12:00 | 23 | 47 | 1.9 m | 1.0 m 11s SW | 0.7 m 5s SW | 17 W g36 | 1.7 | 0.0 | Onshore W wind 17 km/h (gusts 36) · ~1.9 m (6 ft) waves at the break |
| 13:00 | 16 | 44 | 1.9 m | 1.0 m 11s SW | 0.7 m 5s SW | 19 SW g40 | 1.9 turning | 0.0 | Onshore SW wind 19 km/h (gusts 40) · Tide high turning (1.9 m): works best here on mid tide |
| 14:00 | 16 | 45 | 1.9 m | 1.0 m 11s SW | 0.8 m 6s SW | 18 SW g40 | 2.0 turning | 0.0 | Onshore SW wind 18 km/h (gusts 40) · Tide high turning (2 m): works best here on mid tide |
| 15:00 | 18 | 45 | 1.9 m | 1.0 m 10s SW | 0.8 m 6s SW | 17 SW g37 | 1.9 | 0.0 | Onshore SW wind 17 km/h (gusts 37) · Tide high falling (1.9 m): works best here on mid tide |
| 16:00 | 22 | 46 | 1.9 m | 1.0 m 9s SW | 0.9 m 7s SW | 16 SW g36 | 1.6 | 0.0 | Onshore SW wind 16 km/h (gusts 36) · ~1.9 m (6 ft) waves at the break |
| 17:00 | 35 | 47 | 1.9 m | 1.0 m 9s SW | 0.9 m 7s SW | 12 SW g33 | 1.2 | 0.0 | ~1.9 m (6 ft) waves at the break · SW swell (225°) 1 m @ 9 s, inside the window |
| 18:00 | 31 | 17 | 1.9 m | 1.0 m 9s SW | 0.9 m 7s SW | 10 SW g26 | 0.9 | 0.0 | ~1.9 m (6 ft) waves at the break · SW swell (225°) 1 m @ 9 s, inside the window |
| 19:00 | 0 | 0 | 1.9 m | 1.0 m 9s SW | 0.9 m 7s SW | 6 S g19 | 0.6 | 0.0 | Night time · Tide low falling (0.6 m): works best here on mid tide |
| 20:00 | 0 | 0 | 1.8 m | 1.0 m 10s SW | 0.9 m 6s SW | 3 SE g10 | 0.6 turning | 0.0 | Night time · Tide low turning (0.6 m): works best here on mid tide |
| 21:00 | 0 | 0 | 1.8 m | 1.0 m 10s SW | 0.8 m 6s SW | 4 SE g6 | 0.7 | 0.0 | Night time · Tide low rising (0.7 m): works best here on mid tide |
| 22:00 | 0 | 0 | 1.8 m | 0.9 m 11s SW | 0.8 m 5s SW | 7 S g13 | 1.0 | 0.0 | Night time · ~1.8 m (6 ft) waves at the break |
| 23:00 | 0 | 0 | 1.7 m | 0.9 m 11s SW | 0.8 m 5s SW | 6 S g12 | 1.4 | 0.0 | Night time · ~1.7 m (6 ft) waves at the break |
Field log
Log what you actually saw (or what surfers reported). We store what every model said for that hour, to measure which one tracks reality.
No observations yet. Log your next session.
Tune the spot
Spot metadata is a draft. Move it and watch the score change; copy the JSON into src/data/spots.ts once validated.