Manta – El Murciélago
Manta's main city beach along the Malecón Escénico, with lifeguards in high season. The beach break is best with northerly to NW swell (roughly December–April), giving a powerful, hollow wedge-type wave with plenty of local bodyboarders; it gets crowded when it's on, and watch for rocks.
Good window · Sat 24
Next days
Meteogram
Score, swells, period, wind (arrows: green offshore, amber cross, red onshore) and tide on one time axis. Tap to pick the hour.
Tide · Sat 24
INOCAR Manta (INO379). The dashed line is Open-Meteo's modelled tide at the wave point, shifted to the same datum (MLWS). If they disagree, trust INOCAR.
Do the models agree? · Sat 24
The same day scored with every model combo. When rows disagree, the forecast is uncertain; your field log will tell which one is right near the coast.
Strong disagreement: the day's peak ranges from 0 to 30. Treat the forecast as uncertain.
Hourly table · Sat 24
| Hour | Surf | Beach | At the break | Swell 1 | Swell 2 | Wind | Tide | Rain | Why |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 0 | 0.6 m | 0.9 m 10s SW | 0.5 m 8s W | 8 S g18 | 2.1 | 0.0 | Night time · W swell (271°) 0.5 m @ 8 s, inside the window |
| 01:00 | 0 | 0 | 0.6 m | 1.0 m 9s SW | 0.4 m 10s NW | 8 S g16 | 2.4 | 0.0 | Night time · Tide high rising (2.4 m): works best here on mid tide |
| 02:00 | 0 | 0 | 0.6 m | 1.0 m 9s SW | 0.4 m 10s NW | 10 S g19 | 2.5 turning | 0.0 | Night time · Tide high turning (2.5 m): works best here on mid tide |
| 03:00 | 0 | 0 | 0.7 m | 1.0 m 9s SW | 0.4 m 10s NW | 11 SW g21 | 2.4 | 0.0 | Night time · Tide high falling (2.4 m): works best here on mid tide |
| 04:00 | 0 | 0 | 0.7 m | 1.0 m 9s SW | 0.4 m 10s NW | 11 SW g22 | 2.1 | 0.0 | Night time · NW swell (296°) 0.4 m @ 10 s, inside the window |
| 05:00 | 0 | 0 | 0.6 m | 1.0 m 9s SW | 0.3 m 11s NW | 11 SW g22 | 1.6 | 0.0 | Night time · NW swell (296°) 0.3 m @ 11 s, inside the window |
| 06:00 | 30 | 87 | 0.5 m | 1.0 m 9s SW | 0.3 m 12s NW | 10 SW g22 | 1.1 | 0.0 | ~0.5 m (2 ft) waves at the break · NW swell (295°) 0.3 m @ 12 s, inside the window |
| 07:00 | 17 | 90 | 0.4 m | 1.0 m 9s SW | 0.2 m 12s NW | 10 SW g21 | 0.7 | 0.0 | ~0.4 m (1 ft) waves at the break · Tide low falling (0.7 m): works best here on mid tide |
| 08:00 | 15 | 94 | 0.5 m | 1.0 m 9s SW | 0.3 m 12s W | 10 S g25 | 0.5 turning | 0.0 | ~0.5 m (1 ft) waves at the break · Tide low turning (0.5 m): works best here on mid tide |
| 09:00 | 2 | 94 | 0.3 m | 1.0 m 9s SW | 0.4 m 10s W | 7 SW g25 | 0.6 | 0.0 | Almost flat at the break · Tide low rising (0.6 m): works best here on mid tide |
| 10:00 | 0 | 95 | 0.0 m | 0.9 m 10s SW | 0.4 m 9s SW | 7 W g21 | 0.8 | 0.1 | Almost flat at the break · SW swell (220°) 0.9 m @ 10 s, 45° outside the window |
| 11:00 | 0 | 88 | 0.0 m | 0.9 m 10s SW | 0.4 m 8s SW | 9 W g24 | 1.3 | 0.1 | Almost flat at the break · SW swell (220°) 0.9 m @ 10 s, 45° outside the window |
| 12:00 | 0 | 93 | 0.1 m | 0.9 m 10s SW | 0.4 m 8s SW | 13 W g32 | 1.8 | 0.0 | Almost flat at the break · Dominated by SW wind chop 0.3 m @ 2 s |
| 13:00 | 0 | 91 | 0.2 m | 0.8 m 10s SW | 0.4 m 8s SW | 15 W g37 | 2.2 | 0.0 | Almost flat at the break · Dominated by W wind chop 0.3 m @ 2 s |
| 14:00 | 0 | 84 | 0.2 m | 0.8 m 10s SW | 0.4 m 7s SW | 18 W g43 | 2.4 turning | 0.1 | Almost flat at the break · Dominated by W wind chop 0.3 m @ 2 s |
| 15:00 | 0 | 84 | 0.2 m | 0.8 m 10s SW | 0.4 m 7s SW | 16 W g43 | 2.4 turning | 0.0 | Almost flat at the break · Dominated by W wind chop 0.3 m @ 2 s |
| 16:00 | 0 | 84 | 0.2 m | 0.8 m 10s SW | 0.4 m 7s SW | 15 W g38 | 2.2 | 0.0 | Almost flat at the break · Dominated by W wind chop 0.3 m @ 2 s |
| 17:00 | 0 | 88 | 0.1 m | 0.8 m 10s SW | 0.4 m 8s SW | 11 W g36 | 1.8 | 0.0 | Almost flat at the break · Dominated by W wind chop 0.2 m @ 2 s |
| 18:00 | 0 | 31 | 0.1 m | 0.8 m 10s SW | 0.4 m 8s SW | 10 W g26 | 1.3 | 0.0 | Almost flat at the break · Dominated by W wind chop 0.2 m @ 2 s |
| 19:00 | 0 | 0 | 0.1 m | 0.8 m 9s SW | 0.4 m 9s SW | 8 W g21 | 0.8 | 0.0 | Night time · Almost flat at the break |
| 20:00 | 0 | 0 | 0.0 m | 0.8 m 9s SW | 0.4 m 9s SW | 6 SW g16 | 0.6 turning | 0.0 | Night time · Almost flat at the break |
| 21:00 | 0 | 0 | 0.0 m | 0.8 m 9s SW | 0.4 m 8s SW | 6 SW g13 | 0.6 turning | 0.0 | Night time · Almost flat at the break |
| 22:00 | 0 | 0 | 0.0 m | 0.8 m 9s SW | 0.4 m 8s SW | 4 S g12 | 0.8 | 0.0 | Night time · Almost flat at the break |
| 23:00 | 0 | 0 | 0.0 m | 0.8 m 9s SW | 0.4 m 8s SW | 2 S g9 | 1.3 | 0.0 | Night time · Almost flat at the break |
Field log
Log what you actually saw (or what surfers reported). We store what every model said for that hour, to measure which one tracks reality.
No observations yet. Log your next session.
Tune the spot
Spot metadata is a draft. Move it and watch the score change; copy the JSON into src/data/spots.ts once validated.