Crucita
Long, busy resort beach about 30 km from Portoviejo, famous for paragliding off the cliffs at its south end. Its beach break picks up mainly NW swell from December to March and is gentle on small days; watch the currents, especially near the river mouth at La Boca.
Good window · Sat 24
Next days
Meteogram
Score, swells, period, wind (arrows: green offshore, amber cross, red onshore) and tide on one time axis. Tap to pick the hour.
Tide · Sat 24
INOCAR Manta (INO379). The dashed line is Open-Meteo's modelled tide at the wave point, shifted to the same datum (MLWS). If they disagree, trust INOCAR.
Do the models agree? · Sat 24
The same day scored with every model combo. When rows disagree, the forecast is uncertain; your field log will tell which one is right near the coast.
Strong disagreement: the day's peak ranges from 7 to 71. Treat the forecast as uncertain.
Hourly table · Sat 24
| Hour | Surf | Beach | At the break | Swell 1 | Swell 2 | Wind | Tide | Rain | Why |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 0 | 0.2 m | 0.3 m 9s SW | 0.2 m 13s SW | 4 SW g11 | 2.1 | 0.0 | Night time · Almost flat at the break |
| 01:00 | 0 | 0 | 0.2 m | 0.3 m 9s SW | 0.2 m 13s SW | 6 S g11 | 2.4 | 0.0 | Night time · Almost flat at the break |
| 02:00 | 0 | 0 | 0.2 m | 0.3 m 9s SW | 0.2 m 13s SW | 6 S g12 | 2.5 turning | 0.0 | Night time · Almost flat at the break |
| 03:00 | 0 | 0 | 0.2 m | 0.3 m 9s SW | 0.2 m 12s SW | 6 S g12 | 2.4 | 0.0 | Night time · Almost flat at the break |
| 04:00 | 0 | 0 | 0.2 m | 0.3 m 9s SW | 0.2 m 11s SW | 4 S g11 | 2.1 | 0.0 | Night time · Almost flat at the break |
| 05:00 | 0 | 0 | 0.2 m | 0.3 m 10s SW | 0.2 m 11s SW | 3 S g8 | 1.6 | 0.0 | Night time · Almost flat at the break |
| 06:00 | 6 | 92 | 0.2 m | 0.3 m 11s SW | 0.2 m 10s SW | 2 S g6 | 1.1 | 0.0 | Almost flat at the break · SW swell (226°) 0.3 m @ 11 s, 24° outside the window |
| 07:00 | 5 | 97 | 0.2 m | 0.3 m 12s SW | 0.2 m 10s SW | 4 S g11 | 0.7 | 0.0 | Almost flat at the break · SW swell (227°) 0.3 m @ 12 s, 23° outside the window |
| 08:00 | 4 | 94 | 0.2 m | 0.3 m 11s SW | 0.2 m 11s SW | 6 S g18 | 0.5 turning | 0.0 | Almost flat at the break · SW swell (226°) 0.3 m @ 11 s, 24° outside the window |
| 09:00 | 3 | 94 | 0.2 m | 0.3 m 10s SW | 0.2 m 12s SW | 5 SW g19 | 0.6 | 0.0 | Almost flat at the break · SW swell (226°) 0.2 m @ 12 s, 24° outside the window |
| 10:00 | 3 | 98 | 0.2 m | 0.3 m 9s SW | 0.2 m 13s SW | 7 NW g21 | 0.8 | 0.0 | Almost flat at the break · SW swell (227°) 0.2 m @ 13 s, 23° outside the window |
| 11:00 | 4 | 85 | 0.2 m | 0.3 m 9s SW | 0.2 m 13s SW | 13 NW g31 | 1.3 | 0.2 | Almost flat at the break · SW swell (227°) 0.2 m @ 13 s, 23° outside the window |
| 12:00 | 4 | 87 | 0.3 m | 0.3 m 10s SW | 0.2 m 13s SW | 16 NW g38 | 1.8 | 0.1 | Almost flat at the break · Dominated by W wind chop 0.2 m @ 2 s |
| 13:00 | 5 | 83 | 0.4 m | 0.3 m 10s SW | 0.2 m 12s SW | 19 NW g43 | 2.2 | 0.0 | Dominated by W wind chop 0.3 m @ 2 s · Short period (5 s): messy sea |
| 14:00 | 3 | 74 | 0.4 m | 0.3 m 10s SW | 0.2 m 12s SW | 21 NW g48 | 2.4 turning | 0.0 | Dominated by W wind chop 0.3 m @ 3 s · Short period (5 s): messy sea |
| 15:00 | 4 | 77 | 0.4 m | 0.3 m 10s SW | 0.2 m 12s SW | 19 NW g48 | 2.4 turning | 0.0 | Dominated by W wind chop 0.3 m @ 2 s · Short period (5 s): messy sea |
| 16:00 | 5 | 81 | 0.4 m | 0.3 m 10s SW | 0.2 m 12s SW | 16 NW g42 | 2.2 | 0.0 | Dominated by W wind chop 0.3 m @ 2 s · Short period (5 s): messy sea |
| 17:00 | 9 | 84 | 0.4 m | 0.3 m 9s SW | 0.2 m 12s SW | 15 NW g36 | 1.8 | 0.0 | Dominated by W wind chop 0.3 m @ 2 s · Short period (6 s): messy sea |
| 18:00 | 10 | 30 | 0.4 m | 0.3 m 8s SW | 0.2 m 11s SW | 14 NW g32 | 1.3 | 0.0 | Short period (7 s): messy sea · Onshore NW wind 14 km/h (gusts 32) |
| 19:00 | 0 | 0 | 0.4 m | 0.3 m 8s SW | 0.3 m 11s SW | 10 NW g27 | 0.8 | 0.0 | Night time · Short period (8 s): messy sea |
| 20:00 | 0 | 0 | 0.4 m | 0.3 m 8s SW | 0.3 m 11s SW | 6 NW g20 | 0.6 turning | 0.0 | Night time · Tide low turning (0.6 m): works best here on mid tide |
| 21:00 | 0 | 0 | 0.4 m | 0.3 m 8s SW | 0.3 m 10s SW | 3 W g12 | 0.6 turning | 0.0 | Night time · Tide low turning (0.6 m): works best here on mid tide |
| 22:00 | 0 | 0 | 0.4 m | 0.3 m 8s SW | 0.3 m 10s SW | 2 SW g5 | 0.8 | 0.0 | Night time · ~0.4 m (1 ft) waves at the break |
| 23:00 | 0 | 0 | 0.4 m | 0.3 m 8s SW | 0.3 m 10s SW | 2 S g5 | 1.3 | 0.0 | Night time · ~0.4 m (1 ft) waves at the break |
Field log
Log what you actually saw (or what surfers reported). We store what every model said for that hour, to measure which one tracks reality.
No observations yet. Log your next session.
Tune the spot
Spot metadata is a draft. Move it and watch the score change; copy the JSON into src/data/spots.ts once validated.