Manta – Tarqui
Wide beach on Manta's east side by the fishing port and Tarqui, where artisanal boats land their catch in front of the seafood market. The port breakwater shelters it and waves are usually gentle, but it is a working fishing beach and some local guides don't recommend it for swimming.
Good window · Today
Next days
Meteogram
Score, swells, period, wind (arrows: green offshore, amber cross, red onshore) and tide on one time axis. Tap to pick the hour.
Tide · Tue 6
INOCAR Manta (INO379). The dashed line is Open-Meteo's modelled tide at the wave point, shifted to the same datum (MLWS). If they disagree, trust INOCAR.
Do the models agree? · Tue 6
The same day scored with every model combo. When rows disagree, the forecast is uncertain; your field log will tell which one is right near the coast.
Models agree (daily peaks between 99 and 99).
Hourly table · Tue 6
| Hour | Surf | Beach | At the break | Swell 1 | Swell 2 | Wind | Tide | Rain | Why |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 0 | 0.0 m | 0.5 m 10s SW | 0.3 m 12s SW | 11 SW g27 | 2.2 turning | 0.0 | Night time · Calm water at the shore |
| 01:00 | 0 | 0 | 0.0 m | 0.5 m 10s SW | 0.3 m 13s SW | 11 SW g25 | 2.1 | 0.0 | Night time · Calm water at the shore |
| 02:00 | 0 | 0 | 0.0 m | 0.5 m 10s SW | 0.3 m 13s W | 10 SW g24 | 1.8 | 0.0 | Night time · Calm water at the shore |
| 03:00 | 0 | 0 | 0.0 m | 0.5 m 10s SW | 0.3 m 13s W | 9 S g22 | 1.5 | 0.1 | Night time · Calm water at the shore |
| 04:00 | 0 | 0 | 0.0 m | 0.5 m 10s SW | 0.3 m 12s NW | 9 S g20 | 1.2 | 0.2 | Night time · Calm water at the shore |
| 05:00 | 0 | 0 | 0.0 m | 0.5 m 10s W | 0.4 m 12s W | 8 S g21 | 0.9 | 0.0 | Night time · Calm water at the shore |
| 06:00 | 0 | 99 | 0.0 m | 0.6 m 10s W | 0.4 m 12s W | 7 S g18 | 0.8 turning | 0.0 | Calm water at the shore · Wind 7 km/h |
| 07:00 | 0 | 92 | 0.0 m | 0.6 m 10s NW | 0.4 m 12s SW | 5 S g15 | 0.9 | 0.0 | Calm water at the shore · Wind 5 km/h |
| 08:00 | 0 | 93 | 0.0 m | 0.6 m 10s NW | 0.4 m 11s W | 7 SW g21 | 1.1 | 0.0 | Calm water at the shore · Wind 7 km/h |
| 09:00 | 0 | 87 | 0.0 m | 0.6 m 10s NW | 0.4 m 10s W | 5 SW g21 | 1.4 | 0.2 | Calm water at the shore · Wind 5 km/h |
| 10:00 | 76 | 89 | 0.3 m | 0.5 m 10s NW | 0.4 m 10s NW | 5 W g19 | 1.8 | 0.1 | Calm water at the shore · Wind 5 km/h |
| 11:00 | 0 | 91 | 0.1 m | 0.6 m 10s NW | 0.3 m 10s NW | 8 W g23 | 2.1 | 0.0 | Calm water at the shore · Wind 8 km/h |
| 12:00 | 0 | 87 | 0.0 m | 0.6 m 10s NW | 0.3 m 11s NW | 12 W g32 | 2.2 turning | 0.3 | Calm water at the shore · Wind 12 km/h |
| 13:00 | 17 | 76 | 0.2 m | 0.6 m 10s NW | 0.3 m 11s W | 17 W g43 | 2.1 turning | 0.5 | Calm water at the shore · 30 °C on the beach |
| 14:00 | 20 | 85 | 0.2 m | 0.6 m 9s NW | 0.3 m 11s W | 15 W g43 | 1.9 | 0.1 | Calm water at the shore · No rain |
| 15:00 | 20 | 86 | 0.2 m | 0.6 m 9s NW | 0.3 m 11s W | 15 W g39 | 1.6 | 0.2 | Calm water at the shore · Rain 0.2 mm |
| 16:00 | 22 | 90 | 0.2 m | 0.6 m 9s NW | 0.3 m 11s W | 15 W g40 | 1.2 | 0.0 | Calm water at the shore · No rain |
| 17:00 | 12 | 92 | 0.1 m | 0.6 m 10s NW | 0.2 m 12s W | 13 W g38 | 0.8 | 0.0 | Calm water at the shore · No rain |
| 18:00 | 0 | 33 | 0.1 m | 0.6 m 10s NW | 0.2 m 14s W | 12 W g34 | 0.7 turning | 0.0 | Calm water at the shore · Wind 12 km/h |
| 19:00 | 0 | 0 | 0.0 m | 0.6 m 10s NW | 0.2 m 15s SW | 11 W g28 | 0.7 turning | 0.0 | Night time · Calm water at the shore |
| 20:00 | 0 | 0 | 0.0 m | 0.6 m 10s NW | 0.2 m 16s SW | 10 SW g26 | 0.8 | 0.0 | Night time · Calm water at the shore |
| 21:00 | 0 | 0 | 0.0 m | 0.6 m 10s NW | 0.2 m 16s SW | 9 SW g25 | 1.2 | 0.0 | Night time · Calm water at the shore |
| 22:00 | 0 | 0 | 0.0 m | 0.6 m 9s NW | 0.3 m 16s SW | 9 SW g23 | 1.6 | 0.1 | Night time · Calm water at the shore |
| 23:00 | 0 | 0 | 0.0 m | 0.6 m 9s NW | 0.3 m 15s SW | 4 S g21 | 2.0 | 0.5 | Night time · Calm water at the shore |
Field log
Log what you actually saw (or what surfers reported). We store what every model said for that hour, to measure which one tracks reality.
No observations yet. Log your next session.
Tune the spot
Spot metadata is a draft. Move it and watch the score change; copy the JSON into src/data/spots.ts once validated.