Spots › Manabí

Manta – Barbasquillo

Sand bottomBeginnerFaces N · 354°Draft metadata

Quieter urban beach in Manta's hotel zone, west of El Murciélago. It is backed by cliffs and stone slabs, with a jetty (espigón) that traps sand and is used for walks and rod fishing. Waves are usually very gentle, so it is a family swimming beach rather than a surf spot.

91Epic

Good window · Today

07:00–17:00

Next days

050607080910111213141516171819
MonOct 12 · past
TueOct 13 · past
TodayOct 14
ThuOct 15
FriOct 16
SatOct 17
SunOct 18
MonOct 19
TueOct 20
BadPoorFairGoodEpicNightBest hour of the day

Meteogram

Score, swells, period, wind (arrows: green offshore, amber cross, red onshore) and tide on one time axis. Tap to pick the hour.

Tide · Wed 14

INOCAR Manta (INO379). The dashed line is Open-Meteo's modelled tide at the wave point, shifted to the same datum (MLWS). If they disagree, trust INOCAR.

0.00.51.01.52.02.53.0000306091215182105:39 · 2.5411:55 · 0.3318:09 · 2.46now
INOCAR (official prediction)Open-Meteo (model)m above MLWS

Do the models agree? · Wed 14

The same day scored with every model combo. When rows disagree, the forecast is uncertain; your field log will tell which one is right near the coast.

Models agree (daily peaks between 91 and 100).

050607080910111213141516171819max
MF-Wave · Météo-France · 8 km · split swell trains
91
91
91
91
91
91
GFS-Wave · NOAA · 25 km · split swell trains
97
97
97
97
97
97
ECMWF WAM · ECMWF · 25 km · total sea only
100
100
100
100
100
100

Hourly table · Wed 14

HourSurfBeachAt the breakSwell 1Swell 2WindTideRainWhy
00:00000.7 m1.0 m 12s SW0.5 m 10s NW4 SW g100.5 turning0.0Night time · ~0.7 m waves at the shore
01:00000.7 m0.9 m 12s SW0.5 m 10s NW3 SW g100.8 0.0Night time · ~0.7 m waves at the shore
02:00000.7 m0.9 m 12s SW0.5 m 10s NW5 SW g111.2 0.0Night time · ~0.7 m waves at the shore
03:00000.7 m0.9 m 12s SW0.5 m 10s NW6 SW g131.7 0.0Night time · ~0.7 m waves at the shore
04:00000.7 m0.9 m 12s SW0.5 m 9s NW5 S g132.2 0.1Night time · ~0.7 m waves at the shore
05:00000.7 m0.9 m 12s SW0.5 m 9s NW4 S g102.5 0.1Night time · ~0.7 m waves at the shore
06:0080870.7 m0.9 m 12s SW0.5 m 9s NW4 S g102.5 turning0.0~0.7 m waves at the shore · Wind 4 km/h
07:0080910.7 m0.9 m 12s SW0.5 m 10s NW5 S g142.3 0.0~0.7 m waves at the shore · Wind 5 km/h
08:0080910.7 m0.9 m 12s SW0.5 m 10s NW3 S g161.9 0.0~0.7 m waves at the shore · Wind 3 km/h
09:0078900.7 m0.9 m 12s SW0.5 m 10s NW3 N g151.3 0.0~0.7 m waves at the shore · Wind 3 km/h
10:0060870.7 m0.9 m 12s SW0.5 m 10s NW7 N g220.8 0.0~0.7 m waves at the shore · Wind 7 km/h
11:0033830.7 m0.9 m 12s SW0.5 m 10s NW15 NW g370.4 0.0~0.7 m waves at the shore · No rain
12:0034800.8 m0.9 m 12s SW0.5 m 10s NW16 NW g430.3 turning0.0~0.8 m waves at the shore · No rain
13:0041790.8 m0.9 m 12s SW0.5 m 10s NW16 W g430.5 0.0~0.8 m waves at the shore · No rain
14:0042790.8 m0.9 m 12s SW0.5 m 10s NW17 W g440.9 0.0~0.8 m waves at the shore · No rain
15:0049800.7 m0.9 m 12s SW0.5 m 10s NW16 W g431.4 0.0~0.7 m waves at the shore · No rain
16:0055820.7 m0.9 m 12s SW0.5 m 10s NW15 W g411.9 0.0~0.7 m waves at the shore · No rain
17:0059840.7 m0.9 m 12s SW0.5 m 10s NW14 W g372.3 0.0~0.7 m waves at the shore · No rain
18:0054300.7 m0.9 m 12s SW0.5 m 9s NW14 SW g352.5 turning0.0~0.7 m waves at the shore · Wind 14 km/h
19:00000.7 m0.9 m 12s SW0.5 m 10s NW12 SW g322.4 0.0Night time · ~0.7 m waves at the shore
20:00000.7 m0.9 m 12s SW0.4 m 10s NW9 SW g272.1 0.0Night time · ~0.7 m waves at the shore
21:00000.7 m0.9 m 12s SW0.4 m 12s NW9 SW g231.6 0.0Night time · ~0.7 m waves at the shore
22:00000.7 m0.9 m 12s SW0.4 m 12s NW10 SW g231.2 0.0Night time · ~0.7 m waves at the shore
23:00000.7 m0.9 m 12s SW0.4 m 13s NW9 SW g230.8 0.0Night time · ~0.7 m waves at the shore

Field log

Log what you actually saw (or what surfers reported). We store what every model said for that hour, to measure which one tracks reality.

Wed 14 · 07:00 · Forecast 91 (MF-Wave × Best match) · pick another hour in the map above
Actual quality

No observations yet. Log your next session.

Tune the spot

Spot metadata is a draft. Move it and watch the score change; copy the JSON into src/data/spots.ts once validated.

Faces354° N
Window from265° W
Window to20° N
Ideal size min0.3 m
Ideal size max0.7 m
Best tide