Ballenita
A 1.6 km beach with a rocky stretch forming a small cove below the clifftop boardwalk and viewpoint; in beach season (January to May) the water is usually calm for swimming. At high tide the beach almost disappears, so go at low or mid tide and enter the water with care.
Good window · Today
Next days
Meteogram
Score, swells, period, wind (arrows: green offshore, amber cross, red onshore) and tide on one time axis. Tap to pick the hour.
Tide · Wed 21
INOCAR La Libertad (INO071). The dashed line is Open-Meteo's modelled tide at the wave point, shifted to the same datum (MLWS). If they disagree, trust INOCAR.
Do the models agree? · Wed 21
The same day scored with every model combo. When rows disagree, the forecast is uncertain; your field log will tell which one is right near the coast.
Models agree (daily peaks between 92 and 93).
Hourly table · Wed 21
| Hour | Surf | Beach | At the break | Swell 1 | Swell 2 | Wind | Tide | Rain | Why |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 0 | 0.3 m | 0.7 m 10s SW | 0.5 m 14s W | 9 S g22 | 1.8 turning | 0.4 | Night time · Calm water at the shore |
| 01:00 | 0 | 0 | 0.3 m | 0.7 m 10s SW | 0.5 m 14s W | 10 S g19 | 1.7 turning | 0.0 | Night time · Calm water at the shore |
| 02:00 | 0 | 0 | 0.0 m | 0.7 m 10s SW | 0.5 m 14s SW | 10 SW g19 | 1.5 | 0.1 | Night time · Calm water at the shore |
| 03:00 | 0 | 0 | 0.0 m | 0.7 m 10s SW | 0.5 m 15s SW | 10 SW g20 | 1.3 | 0.0 | Night time · Calm water at the shore |
| 04:00 | 0 | 0 | 0.0 m | 0.7 m 10s SW | 0.5 m 15s SW | 12 SW g23 | 1.1 | 0.0 | Night time · Calm water at the shore |
| 05:00 | 0 | 0 | 0.0 m | 0.7 m 10s SW | 0.5 m 14s SW | 12 SW g27 | 0.9 turning | 0.0 | Night time · Calm water at the shore |
| 06:00 | 0 | 90 | 0.0 m | 0.7 m 11s SW | 0.5 m 13s SW | 10 SW g23 | 0.9 turning | 0.0 | Calm water at the shore · Wind 10 km/h |
| 07:00 | 0 | 92 | 0.0 m | 0.7 m 12s SW | 0.5 m 12s SW | 9 SW g21 | 0.9 turning | 0.0 | Calm water at the shore · Wind 9 km/h |
| 08:00 | 0 | 86 | 0.0 m | 0.7 m 12s SW | 0.5 m 12s SW | 9 SW g25 | 1.1 | 0.2 | Calm water at the shore · Wind 9 km/h |
| 09:00 | 0 | 90 | 0.0 m | 0.7 m 12s SW | 0.5 m 13s SW | 9 SW g26 | 1.2 | 0.0 | Calm water at the shore · Wind 9 km/h |
| 10:00 | 0 | 89 | 0.0 m | 0.8 m 12s SW | 0.5 m 13s SW | 8 SW g25 | 1.4 | 0.1 | Calm water at the shore · Wind 8 km/h |
| 11:00 | 0 | 83 | 0.0 m | 0.8 m 12s SW | 0.5 m 12s SW | 10 W g28 | 1.6 turning | 0.3 | Calm water at the shore · Wind 10 km/h |
| 12:00 | 0 | 87 | 0.0 m | 0.9 m 12s SW | 0.5 m 10s SW | 13 W g36 | 1.7 turning | 0.0 | Calm water at the shore · Wind 13 km/h |
| 13:00 | 0 | 88 | 0.1 m | 0.9 m 12s SW | 0.5 m 9s SW | 12 W g36 | 1.6 turning | 0.0 | Calm water at the shore · Wind 12 km/h |
| 14:00 | 0 | 87 | 0.0 m | 0.9 m 12s SW | 0.5 m 9s SW | 12 W g35 | 1.5 | 0.0 | Calm water at the shore · Wind 12 km/h |
| 15:00 | 0 | 88 | 0.0 m | 0.9 m 12s SW | 0.4 m 10s W | 10 W g35 | 1.3 | 0.0 | Calm water at the shore · Wind 10 km/h |
| 16:00 | 66 | 88 | 0.6 m | 0.9 m 12s SW | 0.4 m 11s W | 6 W g28 | 1.0 | 0.0 | Calm water at the shore · Wind 6 km/h |
| 17:00 | 63 | 88 | 0.6 m | 0.9 m 12s SW | 0.4 m 11s W | 3 W g20 | 0.8 | 0.0 | Calm water at the shore · Wind 3 km/h |
| 18:00 | 45 | 31 | 0.5 m | 0.9 m 12s SW | 0.4 m 11s W | 4 NW g15 | 0.7 turning | 0.0 | Calm water at the shore · Wind 4 km/h |
| 19:00 | 0 | 0 | 0.5 m | 0.9 m 12s SW | 0.4 m 11s W | 4 SW g14 | 0.8 turning | 0.0 | Night time · Calm water at the shore |
| 20:00 | 0 | 0 | 0.6 m | 0.9 m 12s SW | 0.4 m 11s W | 4 SW g13 | 0.9 | 0.0 | Night time · Calm water at the shore |
| 21:00 | 0 | 0 | 0.6 m | 0.9 m 12s SW | 0.4 m 11s W | 4 SW g13 | 1.2 | 0.0 | Night time · Calm water at the shore |
| 22:00 | 0 | 0 | 0.6 m | 0.9 m 12s SW | 0.4 m 10s W | 7 SW g18 | 1.5 | 0.0 | Night time · Calm water at the shore |
| 23:00 | 0 | 0 | 0.6 m | 1.0 m 11s SW | 0.4 m 10s W | 8 W g20 | 1.7 | 0.0 | Night time · Calm water at the shore |
Field log
Log what you actually saw (or what surfers reported). We store what every model said for that hour, to measure which one tracks reality.
No observations yet. Log your next session.
Tune the spot
Spot metadata is a draft. Move it and watch the score change; copy the JSON into src/data/spots.ts once validated.